Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,319.94 | -15.46 ![]() | -0.21 ![]() | |||
FTSE 250 | 18,325.20 | -145.60 ![]() | -0.79 ![]() | |||
FTSE 350 | 4,035.06 | -11.84 ![]() | -0.29 ![]() | |||
FTSE All Share | 3,995.28 | -12.38 ![]() | -0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,862.00 | -384.57 ![]() | -1.19 ![]() | |||
Nasdaq | 11,630.50 | -86.76 ![]() | -0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/03/2023 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | 0.14 ![]() | ||
Japanese Yen | 159.85 | -1.35 ![]() | -0.84 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | 0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/03/2023 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,319.94 | -15.46 ![]() | -0.21 ![]() |
FTSE All Share | 3,995.28 | -12.38 ![]() | -0.31 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.14 ![]() |
United States Dollar | ||
1.22 | 0.00 ![]() | 0.13 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/03/2023 at 10:00 AM