Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,240.06 | 3.38 ![]() | 0.05 ![]() | |||
FTSE 250 | 19,132.50 | 145.23 ![]() | 0.76 ![]() | |||
FTSE 350 | 4,015.47 | 6.49 ![]() | 0.16 ![]() | |||
FTSE All Share | 3,961.22 | 6.66 ![]() | 0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 25,883.20 | 443.86 ![]() | 1.74 ![]() | |||
Nasdaq | 7,055.18 | 32.76 ![]() | 0.47 ![]() | |||
S&P 500 | 2,775.60 | 22.57 ![]() | 0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2019 at 02:11 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.71 | -0.00 ![]() | -0.08 ![]() | ||
Euro | 1.14 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 142.87 | 0.28 ![]() | 0.20 ![]() | ||
Swiss Franc | 1.30 | -0.00 ![]() | -0.02 ![]() | ||
United States Dollar | 1.29 | 0.00 ![]() | 0.13 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2019 at 02:11 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,240.06 | 3.38 ![]() | 0.05 ![]() |
FTSE All Share | 3,961.22 | 6.66 ![]() | 0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.04 ![]() |
United States Dollar | ||
1.29 | 0.00 ![]() | 0.13 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2019 at 02:11 PM